| Product Model | BSUHFM001.3IPSPL | ||
|---|---|---|---|
| Image Sensor | 1/3” Progressive Scan CMOS | ||
| Shutter Speed | 1/25-1/10000 | ||
| Min. illumination | Color 0.1Lux(AGC ON);B&W 0.005Lux(AGC ON) | ||
| FOV | 57° | ||
| IR Range | N/A | ||
| IMAGE | |||
| Video Compression | H.264 High/Main/Baseline Profile, MJPEG | ||
| Bit Rate (CBR/VBR) | 1000kb-8000kb | ||
| Audio Compression | G.711 | ||
| HLC | Auto | ||
| Defog | N/A | ||
| GENERAL | |||
| Power Supply | DC12V/POE | ||
| Power Consumption | 2W(MAX) | ||
| OperatingTemperature | -10℃~+60℃ | ||
